Track   Total Payouts Avg. Payouts / Date plus (Best Bets W/P/S %)
Ajax Downs view details $94,624.70 $618.46 (74%)
Albuquerque view details $277,505.70 $1,900.72 (67%)
Aqueduct view details $3,791,401.00 $3,110.26 (64%)
Aqueduct view details $937,588.70 $5,267.35 (66%)
Arapahoe Park view details $101,541.80 $1,269.27 (79%)
Arizona Downs view details $118,382.50 $2,192.27 (70%)
Arlington Park view details $2,498,082.00 $2,998.90 (64%)
Assiniboia Downs view details $63,876.60 $345.28 (68%)
Belmont at the Big A view details $108,039.50 $2,919.99 (65%)
Belmont Park view details $3,860,139.00 $3,614.36 (65%)
Belterra Park view details $1,335,734.00 $2,017.72 (76%)
Beulah Park view details $321,134.20 $1,300.14 (78%)
Black Foot view details $284.00 $284.00 (100%)
Canterbury Park view details $1,408,861.00 $3,991.11 (74%)
Century Mile view details $42,395.70 $1,009.42 (59%)
Charles Town view details $3,679,466.00 $2,068.28 (69%)
Churchill Downs view details $3,365,918.00 $3,513.48 (68%)
Colonial Downs view details $376,793.90 $4,095.59 (66%)
Columbus view details $3,628.50 $907.13 (58%)
Crooked River view details $53.20 $17.73 (100%)
Del Mar view details $1,717,360.00 $2,819.97 (65%)
Delaware Park view details $2,192,702.00 $2,375.63 (72%)
Delta Downs view details $3,848,805.00 $2,600.54 (67%)
Ellis Park view details $994,240.30 $3,259.80 (66%)
Emerald Downs view details $1,483,039.00 $3,109.10 (66%)
Evangeline view details $2,790,325.00 $2,471.50 (70%)
Fair Grounds view details $3,146,636.00 $2,606.99 (64%)
Fair Meadows Tulsa view details $161,060.00 $2,334.20 (67%)
FanDuel Sportsbook view details $348,000.20 $1,474.58 (74%)
Ferndale view details $152,700.80 $3,116.34 (78%)
Finger Lakes view details $3,647,191.00 $2,173.53 (74%)
Fonner Park view details $472,560.10 $1,635.16 (72%)
Fort Erie view details $318,894.30 $990.36 (70%)
Fresno view details $239,919.90 $3,198.93 (77%)
Golden Gate view details $6,609,418.00 $3,387.71 (70%)
Grants Pass view details $112,256.10 $1,029.87 (71%)
Great Falls view details $3,200.10 $640.02 (69%)
Gulfstream Park view details $7,308,755.00 $3,077.37 (67%)
Gulfstream West view details $818,177.50 $2,932.54 (74%)
Hastings view details $475,565.10 $1,933.19 (71%)
Hawthorne view details $1,526,606.00 $1,585.26 (71%)
Hazel Park view details $50,426.30 $1,050.55 (75%)
Horseshoe Indianapolis view details $4,048,527.00 $3,445.56 (63%)
Keeneland view details $1,147,977.00 $2,468.77 (63%)
Kentucky Downs view details $172,366.70 $2,735.98 (52%)
LA Downs view details $2,399,899.00 $1,450.97 (66%)
Laurel Park view details $5,158,367.00 $3,145.35 (67%)
Lethbridge view details $301.60 $301.60 (100%)
Lone Star Park view details $1,891,532.00 $2,038.29 (65%)
Los Alamitos QH view details $2,990,242.00 $2,328.85 (70%)
Los Alamitos TB view details $1,119,633.00 $4,425.43 (67%)
Mahoning Valley view details $1,338,977.00 $1,821.74 (67%)
Meadowlands view details $297,559.90 $3,036.33 (64%)
Monmouth Park view details $2,077,489.00 $2,972.09 (67%)
Mountaineer Park view details $2,806,681.00 $1,735.73 (62%)
Northlands Park view details $126,473.90 $1,732.52 (70%)
Oaklawn Park view details $2,409,605.00 $2,978.50 (66%)
Parx Racing view details $3,945,337.00 $2,086.38 (72%)
Penn National view details $3,698,969.00 $2,161.88 (71%)
Pimlico view details $837,401.70 $2,378.98 (64%)
Pleasanton view details $497,350.50 $3,885.55 (78%)
Portland Mead. view details $473,559.20 $1,360.80 (69%)
Prairie Meadows view details $1,862,215.00 $2,085.35 (73%)
Presque Isle view details $2,561,233.00 $3,800.05 (70%)
Remington Park view details $2,696,693.00 $2,000.51 (64%)
Retama Park view details $409,282.20 $1,843.61 (63%)
Rillito view details $26,005.50 $1,182.07 (77%)
Ruidoso Downs view details $477,861.50 $1,498.00 (68%)
Sacramento view details $177,554.70 $2,774.29 (89%)
Sam Houston view details $1,573,171.00 $2,310.09 (62%)
Santa Anita view details $6,200,650.00 $4,327.04 (67%)
Santa Rosa view details $197,248.70 $2,405.47 (52%)
Saratoga view details $2,006,787.00 $3,786.39 (64%)
Suffolk Downs view details $457,346.40 $5,863.42 (81%)
Sunland Park view details $1,036,258.00 $1,530.66 (64%)
Sunray Park view details $267,999.60 $1,353.53 (65%)
Tampa Bay view details $5,192,141.00 $3,906.80 (68%)
Thistledown view details $2,240,203.00 $2,548.58 (74%)
Tillamook view details $1,399.70 $349.93 (70%)
Timonium view details $44,580.30 $2,229.02 (56%)
Turf Paradise view details $3,454,522.00 $2,251.97 (71%)
Turfway Park view details $1,952,612.00 $2,484.24 (61%)
Will Rogers view details $1,477,522.00 $2,205.26 (72%)
Woodbine view details $1,811,884.00 $1,199.13 (66%)
Zia Park view details $658,337.40 $1,625.52 (63%)

* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.

** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.

GET OUR CURRENT HORSE RACING PICKS

UNLIMITED TRACKS starting at $10!

BUY
NOW!

100% MONEY BACK
IF YOU
DON'T WIN!

HOTTEST TRACKS OVER THE PAST 14 DAYS

* average payouts per race date.