SORT BY:
Track | Total Payouts | Avg. Payouts / Date plus (Best Bets W/P/S %) | |
---|---|---|---|
Ajax Downs | view details | $98,403.80 | $565.54 (76%) |
Albuquerque | view details | $317,246.90 | $1,772.33 (67%) |
Aqueduct | view details | $3,791,401.00 | $3,110.26 (64%) |
Aqueduct | view details | $1,034,689.00 | $5,533.10 (66%) |
Arapahoe Park | view details | $122,724.20 | $1,136.34 (80%) |
Arizona Downs | view details | $118,382.50 | $2,192.27 (70%) |
Arlington Park | view details | $2,498,082.00 | $2,998.90 (64%) |
Assiniboia Downs | view details | $72,823.40 | $323.66 (68%) |
Belmont at the Big A | view details | $700,788.30 | $8,342.72 (65%) |
Belmont Park | view details | $3,860,139.00 | $3,614.36 (65%) |
Belterra Park | view details | $1,445,236.00 | $1,974.37 (76%) |
Beulah Park | view details | $321,134.20 | $1,300.14 (78%) |
Black Foot | view details | $284.00 | $284.00 (100%) |
Canterbury Park | view details | $1,517,181.00 | $3,783.49 (73%) |
Century Mile | view details | $87,436.60 | $1,197.76 (61%) |
Charles Town | view details | $3,683,853.00 | $2,068.42 (69%) |
Churchill Downs | view details | $3,730,497.00 | $3,664.54 (68%) |
Colonial Downs | view details | $458,647.00 | $4,058.82 (65%) |
Columbus | view details | $3,628.50 | $907.13 (58%) |
Crooked River | view details | $53.20 | $17.73 (100%) |
Del Mar | view details | $1,896,008.00 | $2,925.94 (65%) |
Delaware Park | view details | $2,338,981.00 | $2,367.39 (72%) |
Delta Downs | view details | $4,032,941.00 | $2,632.47 (67%) |
Ellis Park | view details | $1,118,631.00 | $3,410.46 (66%) |
Emerald Downs | view details | $1,594,848.00 | $3,078.86 (66%) |
Evangeline | view details | $2,982,054.00 | $2,491.27 (69%) |
Fair Grounds | view details | $3,192,017.00 | $2,614.27 (64%) |
Fair Meadows Tulsa | view details | $161,060.00 | $2,334.20 (67%) |
FanDuel Sportsbook | view details | $351,220.00 | $1,481.94 (74%) |
Ferndale | view details | $185,472.50 | $3,372.23 (81%) |
Finger Lakes | view details | $3,941,265.00 | $2,252.15 (74%) |
Fonner Park | view details | $472,560.10 | $1,635.16 (72%) |
Fort Erie | view details | $325,656.00 | $907.12 (70%) |
Fresno | view details | $307,060.40 | $3,655.48 (73%) |
Golden Gate | view details | $6,633,967.00 | $3,386.41 (70%) |
Grants Pass | view details | $123,383.70 | $995.03 (72%) |
Great Falls | view details | $3,200.10 | $640.02 (69%) |
Gulfstream Park | view details | $7,597,221.00 | $3,097.11 (68%) |
Gulfstream West | view details | $818,177.50 | $2,932.54 (74%) |
Hastings | view details | $498,571.70 | $1,799.90 (69%) |
Hawthorne | view details | $1,668,040.00 | $1,669.71 (73%) |
Hazel Park | view details | $50,426.30 | $1,050.55 (75%) |
Horseshoe Indianapolis | view details | $4,413,911.00 | $3,489.26 (63%) |
Keeneland | view details | $1,168,879.00 | $2,435.16 (63%) |
Kentucky Downs | view details | $189,448.20 | $2,745.63 (53%) |
LA Downs | view details | $2,527,845.00 | $1,480.87 (66%) |
Laurel Park | view details | $5,328,642.00 | $3,116.17 (67%) |
Lethbridge | view details | $301.60 | $301.60 (100%) |
Lone Star Park | view details | $1,965,098.00 | $2,009.30 (66%) |
Los Alamitos QH | view details | $3,090,922.00 | $2,327.50 (70%) |
Los Alamitos TB | view details | $1,134,900.00 | $4,282.64 (68%) |
Mahoning Valley | view details | $1,389,808.00 | $1,843.25 (67%) |
Meadowlands | view details | $310,683.60 | $2,903.59 (65%) |
Monmouth Park | view details | $2,421,985.00 | $3,259.74 (67%) |
Mountaineer Park | view details | $2,911,398.00 | $1,708.57 (61%) |
Northlands Park | view details | $126,473.90 | $1,732.52 (70%) |
Oaklawn Park | view details | $2,409,605.00 | $2,978.50 (66%) |
Parx Racing | view details | $4,068,945.00 | $2,075.99 (72%) |
Penn National | view details | $3,837,050.00 | $2,177.67 (70%) |
Pimlico | view details | $859,976.50 | $2,415.66 (67%) |
Pleasanton | view details | $508,131.90 | $3,708.99 (76%) |
Portland Mead. | view details | $473,559.20 | $1,360.80 (69%) |
Prairie Meadows | view details | $2,090,760.00 | $2,177.88 (72%) |
Presque Isle | view details | $2,796,766.00 | $3,769.23 (71%) |
Remington Park | view details | $2,938,011.00 | $2,085.18 (64%) |
Retama Park | view details | $452,158.30 | $1,868.42 (64%) |
Rillito | view details | $26,005.50 | $1,182.07 (77%) |
Ruidoso Downs | view details | $508,537.30 | $1,491.31 (67%) |
Sacramento | view details | $177,554.70 | $2,774.29 (89%) |
Sam Houston | view details | $1,601,483.00 | $2,317.63 (62%) |
Santa Anita | view details | $6,305,963.00 | $4,325.08 (67%) |
Santa Rosa | view details | $197,248.70 | $2,405.47 (52%) |
Saratoga | view details | $2,156,079.00 | $3,802.61 (65%) |
Suffolk Downs | view details | $457,346.40 | $5,863.42 (81%) |
Sunland Park | view details | $1,036,258.00 | $1,530.66 (64%) |
Sunray Park | view details | $267,999.60 | $1,353.53 (70%) |
Tampa Bay | view details | $5,193,988.00 | $3,905.25 (68%) |
Thistledown | view details | $2,504,713.00 | $2,619.99 (75%) |
Tillamook | view details | $1,399.70 | $349.93 (70%) |
Timonium | view details | $67,723.40 | $2,604.75 (57%) |
Turf Paradise | view details | $3,472,314.00 | $2,251.82 (70%) |
Turfway Park | view details | $1,952,612.00 | $2,484.24 (60%) |
Will Rogers | view details | $1,519,630.00 | $2,189.67 (71%) |
Woodbine | view details | $1,852,997.00 | $1,151.65 (65%) |
Zia Park | view details | $670,512.60 | $1,607.94 (63%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Aqueduct $12,687.00/day
- Churchill Downs $12,173.00/day
- Remington Park $4,784.00/day
- Delta Downs $4,765.00/day
- Los Alamitos QH $3,014.00/day
- Penn National $2,842.00/day
- Del Mar $2,720.00/day
- Evangeline $2,574.00/day
- Turf Paradise $2,224.00/day
- Will Rogers $2,171.00/day
* average payouts per race date.